Trading Instruments
Symbol | Description |
EURUSD | Euro Vs Dollar |
GBPUSD | Great Britain Pound vs US Dollar |
AUDUSD | Australian Dollar vs US Dollar |
USDJPY | US Dollar vs Japanese Yen |
NZDUSD | New Zealand Dollar vs US Dollar |
USDCAD | US Dollar vs Canadian Dollar |
EURGBP | Euro vs Great Britain Pound |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
CADCHF | Canadian Dollar vs Swiss Franc |
CHFJPY | Swiss Frank vs Japanese Yen |
GBPCAD | Great Britain Pound vs Canadian Dollar |
GBPCHF | Great Britain Pound vs Swiss Franc |
Symbol | Description |
EURCHF | Euro vs Swiss Franc |
EURJPY | Euro vs Japanese Yen |
GBPJPY | Great Britain Pound vs Japanese Yen |
EURCAD | Euro vs Canadian Dollar |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDCAD | New Zealand vs Canadian Dollar |
GBPNZD | Great Britain Pound vs New Zealand |
CADJPY | Cad vs Japanese Yen |
NZDCHF | New Zealand vs Swiss Franc |
EURAUD | Euro vs Australian Dollar |
EURNZD | Euro vs New Zealand Dollar |
GBPAUD | Great Britain Pound vs Australian Dollar |
USDTRY | US Dollar vs Turkish Lira |
USDCHF | US Dollar vs Swiss Franc |
USDMXN | US Dollar vs Mexican Peso |
Symbol | Description |
USDZAR | US Dollar vs South African Rand |
USDRUB | US Dollar vs RUB |
USDCNH | US Dollar vs Chinese yuan |
XAGUSD | Silver vs US Dollar |
XAUUSD | Gold vs US Dollar |
EURNOK | Euro vs Norwegian Krone |
GBPNOK | Pound vs Norwegian Krone |
NOKSEK | Norwegian Krone Vs Swedish Krona |
USDNOK | US DOLLAR vs Norwegian Krone |
EURHKD | Euro vs Hong Kong Dollar |
USDHKD | US Dollar vs Hong Kong Dollar |
HKDJPY | Hong Kong Dollar Vs Japanese Yen |
NOKJPY | Norwegian Krone Vs Japanese Yen |
Symbol | Description |
AU200 | AU200 |
DE30 | Germany 30 Cash index |
ES35 | ES35 |
EU50 | EU50 |
FR40 | France 40 Cash Index |
HK50 | Hang Kong 50 Index |
JP225 | Japan225 |
UK100 | UK 100 Cash Index |
US30 | US Dollar |
US500 | US Dollar |
UT100 | UT100 |
SGX Nifty | Singapore Nifty |
Europe Stocks | |
Symbol | Description |
Adidas.ssc | Adidas Salomon (ADSGn). |
Air.ssc | Air France (AIRF) |
Allianz.ssc | Allianz AG (ALVG) |
Banco.ssc | Banco Santander (SAN) |
Bankia.ssc | Bankia SA (BKIA) |
BMWG.ssc | Bay Mot Werke (BMWG) |
Bayer.ssc | Bayer AG (BAYGn) |
BBVA.ssc | BBVA (BBVA) |
BNP.ssc | BNP Paribas (BNPP) |
Commerzbank.ssc | Commerzbank AG (CBKG) |
Daimler.ssc | Daimler AG (DAIGn) |
Danone.ssc | Danone (DANO) |
DeutscheBank.ssc | Deutsche Bank (DBKGn) |
Deutsche.ssc | Deutsche Post (DPWGn) |
EOn.ssc | E.On AG (EONGn) |
IBE.ssc | IBERDROLA (IBE) |
Lufthansa.ssc | DT Lufthansa (LHAG) |
LVMH.ssc | L.V.M.H. (LVMH) |
MAP.ssc | MAPFRE (MAP) |
Siemens.ssc | Siemens (SIEGn) |
Societe.ssc | Societe Generale (SOGN) |
TEF.ssc | TELEFONICA (TEF) |
Total.ssc | Total (TOTF) |
Volkswagen.ssc | Volkswagen AG (VOWG_p) |
U.S Stocks | |
Symbol | Description |
AIG.ssc | American International Group(AIG) |
Alibaba.ssc | Alibaba(BABA) |
Amazon.ssc | Amazon Com(AMZN) |
Apple.ssc | Apple(AAPL) |
At&T.ssc | At&T(T) |
AXP.ssc | American Express(AXP) |
BAC.ssc | Bank Of America(BAC) |
Boeing.ssc | Boeing(BA) |
CGC.ssc | Canopy Growth Corp(CGC) |
Chevron.ssc | Chevron(CVX) |
Cisco.ssc | Cisco Systems(CSCO) |
Citigroup.ssc | Citigroup(C) |
Coca.ssc | Coca-Cola(KO) |
CRON.ssc | Cronos Group Inc(CRON) |
Ebay.ssc | Ebay(EBAY) |
Exxon.ssc | Exxon Mobil(XOM) |
Facebook.ssc | Facebook(FB) |
Fedex.ssc | Fedex(FDX) |
Ferrari.ssc | Ferrari(RACE) |
Ford.ssc | Ford Motor(F) |
GE.ssc | General Electr(GE) |
GM.ssc | General Motors(GM) |
Google.ssc | Alphabet Inc Class C(GOOG) |
U.S Stocks | |
Symbol | Description |
GS.ssc | Goldman Sachs Group(GS) |
Hilton.ssc | Hilton Worldwide(HLT) |
HP.ssc | HP Inc(HPQ) |
IBM.ssc | IBM(IBM) |
Illumina.ssc | Illumina(ILMN) |
Intel.ssc | Intel(INTC) |
JNJ.ssc | Johnson&Johnson(JNJ) |
JPM.ssc | Jp Morgan Chase(JPM) |
Mastercard.ssc | Mastercard Cl A(MA) |
Mcdonalds.ssc | Mcdonalds(MCD) |
Microsoft.ssc | Microsoft(MSFT) |
Netflix.ssc | Netflix(NFLX) |
NIO.ssc | Nio Inc (NIO) |
Nvidia.ssc | Nvidia Corp. (NVDA) |
Oracle.ssc | Oracle (ORCL) |
Pfizer.ssc | Pfizer(PFE) |
PG.ssc | Procter & Gamb(PG) |
QCOM.ssc | Qualcomm(QCOM) |
Tesla.ssc | Tesla Motors(TSLA) |
TEVA.ssc | Teva Pharmaceutical Inds(TEVA) |
Twitter.ssc | Twitter(TWTR) |
Uber.ssc | Uber(UBER) |
Visa.ssc | Visa(V). |
S.No | Description | Symbol | Contract month | Expiry | Rollover |
1 | Gold Future | GOLD.DEC2020.ssc | Aug-21 | 28-Jul-2021 | Manual Rollover* |
2 | Silver Future | SILVER.DEC2020.ssc | Sep-21 | 28-Aug-2021 | Manual Rollover* |
3 | Crude Oil Future | CRUDE.JAN2021.ssc | Aug-21 | 17-Jul-2021 | Manual Rollover* |
4 | Natural Gas Future | NG.JAN2021.ssc | Aug-21 | 27-Jul-2021 | Manual Rollover* |
5 | Brent Oil Future | BRENT.FUTURE.ssc | - | - | Automatic Rollover** |
6 | Copper Future | COPPER.FUTURE.ssc | - | - | Automatic Rollover** |
7 | Germany Mid-Cap Future | MDE50.FUTURE.ssc | - | - | Automatic Rollover** |
8 | Germany Tech-30 Future | DETEC30.FUTURE.ssc | - | - | Automatic Rollover** |
9 | USDIndex.ssc | Dollar Index Future | - | - | Automatic Rollover** |
* Manual Rollover :- If futures are held beyond the expiration date, the position is automatically closed on expiration date. Please note that in case, if you need rollover, you need manually close the current month contract and take the same trade in new upcoming month future contract. | |||||
**Automatic Rollover :- If futures are held on the expiration date the position is automatically rolled over to the next expiration date. Please note that in case of rollover, there may be a price difference between the expiring and the new futures contract, which will be credited to or debited from your trading account. | |||||
**SGXNIFTY Futures contract is a monthly contract; it expires on the expiry date. In the event that a position is held on account after expiry, the open position will be closed at the last quoted price. |
Symbol | Description |
1BTCUSD.ssc | Bitcoin vs USD |
ETHUSD.ssc | 1Ethereum vs USD |
LTCUSD.ssc | LiteCoin vs USD |
BCHUSD.ssc | Bitcoin cash vs USD |
Trade the global
markets with SmartFX.
Choose from
130+
instruments.
Trade your favorite forex pairs with low spreads
Trade Forex with a globally authorised and regulated broker. Buy and sell CFDs through our bespoke MetaTrader 5 trading platform, and benefit from multilingual support available 24/5.
SmartFX gives you the keys to access the forex market 24 hours a day, 5 days a week, allowing you to trade the most popular major, minor and exotic currency pairs.
With more than 5 trillion USD exchanged every single day, the forex market became the most liquid market in the world. Experience online trading with SmartFX by having highest liquidity and tightest spreads.
Commodities
UK Brent oil (spot), US crude oil (spot) and US natural gas (spot) are the assets that continue to be a popular choice among traders today. We provide you competitive edge with quick access to the commodities markets to diversify your portfolio.
The prices of oil and other energy products fluctuate according to the huge number of factors, including supply, demand and general confidence in the global economy. Choose from popular oil and gas products and trade on their price movements. Gold and silver included!
Indices
Extended trading hours and the possibility of trading both long and short positions, attracts active traders, enabling the diversification of their trading strategies across uncorrelated instruments. With 14 major stock markets around the world, you can take advantage of market movements in real-time as they happen.
Index CFDs are great instruments to hedge other positions and with leverage are less capital-intensive. We are providing our clients with competitive trading conditions for entering and trading in one of the broadest markets in the world.
Stocks
Stocks are one of the most popular and well-known financial instruments. As a trader you can profit from the increases in a company’s value over time, which in turn raises the value of company stocks.
And as Investor you may hold stocks for long periods of time in order to maximise on the long-term movements of an equity and the stock market. But in any case it will depend on the news related to this company or on certain reports.
At SmartFX you have access to direct liquidity pricing with real-time data straight from the largest stock exchanges in the world.